Proposal ability, mobility, and creativity that exceed customer expectations
Fuji Electric Industry is serious about moving.
Fuji Electric Industry is serious about moving.
| Date of establishment | June 30, 1959 |
|---|---|
| capital | 15 million yen |
| Officer name | Representative Director and President Yukihiro Fujimoto |
| Business content | Development and manufacturing of wire harnesses for electrical equipment and consumer products Manufacturing and electric welding of electrical equipment switches |
| Head office location | 〒652-0801 3-2-12 Nakamichi-dori, Hyogo-ku, Kobe, Hyogo Prefecture |
| Certification obtained | Acquired ISO9001/140001 certification |
| TEL | (078)575-7773(representative) |
| FAX | (078)575-0687 |
| fuji101@cantape4.sub.jp | |
| Bank | Bank of Tokyo-Mitsubishi UFJ Sumitomo Mitsui Banking Corporation Hyogo Shinkin Bank |
Access Map
map
3-2-12 Nakamichi-dori, Hyogo-ku, Kobe, Hyogo Prefecture 652-0801